Realme GT Neo 2 Price In Bangladesh
| Device Name | Realme GT Neo 2 |
| Price | BDT: 39990/- {8GB+128GB} |
| Dimensions | Height: 162mm Width: 75.8mm Thickness: 8.6mm Weight: 200g |
| Display | 6.62" FHD+ AMOLED, 120Hz Refresh Rate Touch Sampling Rate: 600Hz Resolution: 2400 x 1080, 398 PPI Peak Brightness: 1300nits Corning Gorilla Glass 5 |
| Rear Camera | 64MP Primary Camera, f/1.8 aperture 8MP119° Wide-angle Camera 2MP depth camera f/2.4 |
| Video recording | 1080p/30fps 4K/30fps |
| Front camera | 16MP front camera f/2.5 |
| Video recording | 1080p/30fps |
| Battery & Charging | 5000mAh (typ) 65W fast charging 65W in-box charger USB-C |
| Security | In-display optical fingerprint AI Face Unlock |
| Sensors | Magnetic Induction Sensor|Light Sensor| Proximity Sensor| Gyro-meter| Acceleration Sensor | In-display optical fingerprint |
| Operating System | Realme UI 2.0 based on Android 11 |
| Water Resistant | |
| Processor | Qualcomm Snapdragon 870 5G 7nm manufacturing process CPU: Octa-core CPU, up to 2.4GHz GPU: Adreno 650 |
| Storage and RAM | RAM: 8GBROM 128GBUFS 3.1 Dual ROM Channels |
| Network & Connectivity | GSM 850/900/1800/1900 WCDMA B1/B2/B4/B5/B6/B8/B19 TD-LTE B38/B39/B40/B41(2496-2690MHz) LTE FDD B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B66 5G NR: SA:n77/78/38/40/41(2496-2690MHz)/1/3/5/7/8/20/28/66 NSA:n77/78/38/40/41(2496-2690MHz)/1/3/5/7/8/20/28/66
2.4/5GHz Bluetooth 5.2 |
| Audio | Dual speakers3.5mm headphone jack |
| Package Contents | Realme GT NEO 2 USB Type-C Cable 65W Charge Adapter SIM Card Needle Screen Protect Film Quick Guide Important Product Information (including the Warranty Card) |
| Navigation & Positioning | GPS/AGPS/ BEIDOU/GALILEO |
| Color | NEO Green |
No comments