Xiaomi Redmi Note 10s Price In Bd
| Device Name | Redmi Note 10s |
| Price | 6GB+64GB at BDT 22,999 6GB+128GB at BDT 24,999 8GB+128GB at BDT 26,999 |
| Dimensions | Height: 160.46mm Width: 74.5mm Thickness: 8.29mm Weight: 178.8g |
| Display | 6.43" FHD+ AMOLED Dot-Display Refresh rate: Up to 90Hz Resolution: 2400 x 1080, 409 PPI Brightness: HBM 700 nits (typ), 1100 nits peak brightness (typ) |
| Rear Camera | 64MP wide camera f/1.79 8MP ultra-wide camera f/2.2 FOV 118° 2MP macro camera f/2.4 2MP depth camera f/2.4 |
| Video recording | 4K, 3840x2160 at 30fps 1080p, 1920x1080 at 60fps 1080p, 1920x1080 at 30fps Features : Video macro mode Pro time-lapse video Slow motion video |
| Front camera | 13MP front camera f/2.45 ,Time-lapse |
| Video recording | 1080p 1920x1080 | 30fps 720p 1280x720 | 30fps |
| Battery & Charging | 5000mAh (typ) 33W fast charging 33W in-box charger USB-C |
| Security | Side fingerprint sensor AI Face Unlock |
| Sensors | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster |Gyroscope |
| Operating System | MIUI 12 based on Android 11 |
| Water Resistant | IP53, dust and splash protection |
| Processor | Snapdragon 678 6nm manufacturing process CPU: Octa-core CPU, up to 2.2GHz GPU: Qualcomm Adreno 612 GPU |
| Storage and RAM | 4GB+64GB 4GB+128GB | 6GB+128GBLPDDR4X + UFS2.2 Expandable storage up to 1TB |
| Network & Connectivity | 4G: LTE FDD:1/2/3/4/5/7/8/20/28 4G: LTE TDD:38/40/41 (B41 2535-2655MHz) 3G: WCDMA:1/2/4/5/82G: GSM: 850 900 1800 1900MHz Bluetooth 5.0 Wi-Fi Protocol: 802.11a/b/g/n/ac |
| Audio | Dual speakers3.5mm headphone jack Hi-Res Audio certification |
| Package Contents | Redmi Note 10 / Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Quick Start Guide / Warranty Card |
| Navigation & Positioning | GPS L1 | GLONASS G1 | BDS B1 | Galileo E1 |
| Color | Onyx Gray, Pebble White, Ocean Blue, Starlight Purple |
No comments